Filters
Model | Tube diameter [mm] | Tube thickness [mm] | Molecular sieve q.ty [gr] | Gross lenght [mm] |
---|---|---|---|---|
Tolerances | ±5% | ±4mm | ||
Q216# | 16 | 0,4 | 5,00 | 94,00 |
Q216# | 16 | 0,4 | 5,50 | 94,00 |
Q216# | 16 | 0,4 | 6,00 | 94,00 |
Q216# | 16 | 0,4 | 6,50 | 96,00 |
Q216# | 16 | 0,4 | 7,00 | 98,00 |
Q216# | 16 | 0,4 | 7,50 | 98,00 |
Q216# | 16 | 0,4 | 8,00 | 104,00 |
Q216# | 16 | 0,4 | 9,00 | 112,00 |
Q216# | 16 | 0,4 | 10,00 | 119,00 |
Q216# | 16 | 0,5 | 5,00 | 94,00 |
F216# | 16 | 0,5 | 5,50 | 94,00 |
F216# | 16 | 0,5 | 6,00 | 94,00 |
F216# | 16 | 0,5 | 7,00 | 98,00 |
F216# | 16 | 0,5 | 7,50 | 98,00 |
F216# | 16 | 0,5 | 8,00 | 104,00 |
F216# | 16 | 0,5 | 9,00 | 112,00 |
F216# | 16 | 0,5 | 10,00 | 119,00 |
*1 nominal quantity | *2 reference value |
Drying filters with 3 ways
Model | Tube diameter [mm] | Tube thickness [mm] | Molecular sieve q.ty [gr.] | Gross Lenght [mm] |
---|---|---|---|---|
Tolerances | ±5% | ±5% mm | ||
Q219# | 19 | 0,40 | 10,00 | 101,00 |
Q219# | 19 | 0,40 | 12,00 | 107,00 |
Q219# | 19 | 0,40 | 13,50 | 117,00 |
Q219# | 19 | 0,40 | 15,00 | 124,00 |
Q219# | 19 | 0,40 | 17,00 | 126,00 |
Q219# | 19 | 0,40 | 17,50 | 130,00 |
Q219# | 19 | 0,40 | 18,00 | 134,00 |
Q219# | 19 | 0,40 | 20,00 | 136,00 |
Q219# | 19 | 0,40 | 25,00 | 166,00 |
F219# | 19 | 0,50 | 10,00 | 98,00 |
F219# | 19 | 0,50 | 12,00 | 106,00 |
F219# | 19 | 0,50 | 13,50 | 110,00 |
F219# | 19 | 0,50 | 15,00 | 118,00 |
F219# | 19 | 0,50 | 17,00 | 126,00 |
F219# | 19 | 0,50 | 17,50 | 130,00 |
F219# | 19 | 0,50 | 18,00 | 134,00 |
F219# | 19 | 0,50 | 20,00 | 136,00 |
F219# | 19 | 0,50 | 25,00 | 166,00 |
*1 nominal quantiity | *2 reference value |
Mechanical filters with 2 ways
Model | Outer diameter [D] | Lenght [L] | Screen Depth [P] |
---|---|---|---|
Tolerances | ±0,10mm | ±3,00mm | ±3,00mm |
STRA 2V 19/120 | 19,00 | 120,00 | 30,00 |
STRA 2V 19/130 | 19,00 | 130,00 | 30,00 |
STRA 2V 19/140 | 19,00 | 140,00 | 30,00 |
STRA 2V 19/150 | 19,00 | 150,00 | 30,00 |
STRA 2V 19/200 | 19,00 | 200,00 | 30,00 |
Mechanical filters with 2 ways
Model | Outer diameter [D] | Lenght [L] | Screen Depth [P] |
---|---|---|---|
Tolerances | ±0,10mm | ±3,00mm | ±3,00mm |
STRA 3V 19/120 | 19,00 | 120,00 | 30,00 |
STRA 3V 19/130 | 19,00 | 130,00 | 30,00 |
STRA 3V 19/140 | 19,00 | 140,00 | 30,00 |
STRA 3V 19/150 | 19,00 | 150,00 | 30,00 |
STRA 3V 19/200 | 19,00 | 200,00 | 30,00 |
Dryer “T” filters with 3 ways
Model | Tube diameter [mm] | Tube thickness [mm] | Molecular sieve q.ty [gr.] | Gross Lenght [mm] | Service tube Ø [mm] |
---|---|---|---|---|---|
Tolerances | ±5% | ±4mm | ±3 | ||
H216# | 16 | 0,4-0,5 | max.10 gr. | max. 130 | 6,30/6,35 |
H219# | 19 | 0,4-0,5 | max.15 gr. | max. 130 | 6,30/6,35 |